City of Rialto November 8, 2022 General Municipal Election Candidates List
View Updated 2022 Candidate List (PDF)
Final Rialto Election Results - November 8, 2022
Precincts Reported: 78 of 78 (100.00%)
Candidates | Designation | Votes | % |
JOE BACA | Community Volunteer | 7,265 | 31.45% |
KARLA PEREZ | Appointed Council Member | 4,556 | 19.72% |
KELLY ERVING | Special Needs Analyst | 3,288 | 14.23% |
ED SCOTT | Council Member Rialto City Council | 6,425 | 27.81% |
ANDREW SEYFRIED | Teacher | 1,568 | 6.79% |
Campaign Financial Disclosure Statements
Campaign Financial Disclosure Statements are available at the City’s Public Access Portal.